Our promise to you a 114 point quality check. Verified Mileage. Vehicle history check. Optional 2 year warranty. Optional 2 year roadside assistance. Various finance options, Ownership peace of mind. We do nationwide deliveries. Test drive available.
Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, ISO fix, Brake hazard lights, Power steering, Steering adjustment, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Fuel UNLEADED, Engine TRANSVERSE INLINE 3, Engine size 999cc, CO2 99g/Km, Power 74kW@6000, Torque 170Nm@1400, DOHC 4 VALVES PER CYLINDER, Ti-VCT, Gears 5, Drive 2, 0-100Km/h 9.4sec, Top speed 196Km/h, Boot capacity 276 litres, Average fuel consumption 4.3l/km, Service interval 20000km
Body | HATCH |
Mirrors | SELF COLOUR |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | NO |
Warranty Period |
4 YEAR / 120000 KM, 5 YEAR ANTI-CORROSION, 4 YEAR / 60000KM SERVICE PLAN, 3 YEAR FORD PROTECT ROADSIDE ASISTANCE |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Exclusions | WEAR+TEAR, TYRES, TRIM. SERVICES ONLY |
Plan Period | 48 |
Plan Mileage | 60000km |
Service Intervals | 20000km |
Oil Change | 20000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | FRONT |
Security System | YES |
Alarm | NO |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 3 |
Cylinders | 3 |
Aspiration | TURBOCHARGED |
Capacity | 999 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, Ti-VCT |
Bore, Stroke | 71.9x82.0 |
Compression Ratio | 10.0:1 |
Power | 74 kw at 6000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1495mm |
Length | 3969mm |
Width | 1772-1978mm |
Clearance | 120mm |
Laden Mass | 1555kg |
Load | 276kg |
Boot Capacity | 276l |
Highway Consumption | 3.7 L/100km |
Urban Consumption | 5.3 L/100km |
Average Consumption | 4.3 L/100km |
Fuel Supply | HIGH PRESSURE DIRECT INJECTION |
Acceleration 0-100 | 9.4secs |
Top Speed | 196km/h |
Year | 2017 |
Mileage | 94000 km |
Colour | White |
Body | HATCH |
Gearbox | 5-SPEED MANUAL |
Cylinders | 3 |
Power | 74kW@6000rpm |
Fuel | UNLEADED |
Fuel tank | 42 l |
Carbon emmission CO2 (g/km) | 99 |
Installment* | R2 556 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies Westvaal Motor Group Westvaal Menlyn against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.