Around town or across the country, every Citroën provides pure comfort and a welcoming environment. It’s always been this way.
With plenty of space to relax and exceptional rear legroom, Citroën C3 has a big-car feel from the inside. Outside it’s really compact, measuring just 3.99m in length – perfect for enjoying that natural agility and manoeuvrability. And to make it even more compact, Citroën C3 is equipped with electric folding door mirrors.
With features and proportions that make it instantly recognisable, Citroën C3 has an optimistic presence and personality. Its strong, raised face and fluid curves, chunky side details and bold graphic elements encapsulate energy and refinement in one fresh, contemporary shape.
Contemporary and welcoming, Citroën C3’s interior has been designed to ensure serenity reigns supreme. The seats are wide, comfortable and supportive, while carefully selected materials and colours guarantee a feeling of well-being inside. Design inspiration comes from diverse sources, beyond the automotive world.
UNIQUELY DISTINCTIVE
Citroën C3 stands out thanks to its innovative character and strong personality. This can be seen in every detail, from the lighting signature with LED* daytime-running lights to the wheel arch extensions*, Airbump®* and stunning 3D-effect rear lights. Unique and assertive, Citroën C3 doesn’t do blending in!
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 3 YEAR PAINT WARRANTY, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Air bags | 6 |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 128g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 60kW@5750 |
Torque | 118Nm@2750 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 7.1 l/Km |
Highway fuel consumption | 5.7 l/Km |
Average fuel consumption | 6 l/Km |
Top speed | 169Km/h |
0 - 100 Km/h | 13.2sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT |
Electric window 1-touch | DRIVER AND PASSENGER |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Alloy wheels | OPT |
Boot capacity | 300 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 3 YEAR/60000KM SERVICE PLAN, 12 YEAR ANTI-CORROSION, 3 YEAR PAINT WARRANTY, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1199cc |
CO2 | 137g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 81kW@5500 |
Torque | 205Nm@1500 |
Valves | SOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 45 litres |
City fuel consumption | 7.5 l/Km |
Highway fuel consumption | 6 l/Km |
Average fuel consumption | 6.4 l/Km |
Top speed | 194Km/h |
0 - 100 Km/h | 9.4sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | ALL |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BLACK |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 300 litres |