Discover the new PEUGEOT 3008 and its unique revolutionary style. The sleek PEUGEOT 3008 combines technology with elegance to display strength and character. The unrivalled PEUGEOT i-Cockpit® as well as the range of innovative technologies deployed on board have been designed to enhance your well-being and safety. The new PEUGEOT 3008 is available in a TURBO PETROL engine.
The lighting signature is further enhanced with the striking front LED daytime running lights that also include the vehicle indicators. This distinctive lighting ensures that you can see and can be seen at all times and optimizes both driving and safety.
With the PEUGEOT top-of-the-range ergonomic driving position upgraded i-Cockpit®, the driving experience on board the new PEUGEOT 3008 becomes simple and intuitive, under enhanced comfort and safety conditions. Experience agile and intuitive driving with the compact multifunction steering wheel.
NEW REAR LIGHTS
At the rear, the new PEUGEOT Full LED lights include a '3D lion claw' lighting signature and scrolling indicators. The lights have a smoked glass lens, extending the black boot strip on either side of the vehicle.
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION, 3 YEAR PAINT WARRANTY, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 591 litres |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION, 3 YEAR PAINT WARRANTY, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Alloy wheels | YES |
Boot capacity | 591 litres |
Service / Maintenance / Warranty | |
Service interval | 20 000 km |
Warranty and Service Plan | 5 YEAR/100000KM WARRANTY, 5 YEAR/100000KM SERVICE PLAN, 12 YEAR ANTI-PERFORATION, 3 YEAR PAINT WARRANTY, 5 YEAR/100000KM ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Electronic brakeforce distribution (EBD) | YES |
Auto Windscreen Wipers | YES |
Air bags | 6 |
Automatic Lights | YES |
Day Running Lights | YES |
Autolock | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1598cc |
CO2 | 156g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 121kW@6000 |
Torque | 240Nm@1400 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 53 litres |
City fuel consumption | 9.8 l/Km |
Highway fuel consumption | 5.3 l/Km |
Average fuel consumption | 7 l/Km |
Top speed | 201Km/h |
0 - 100 Km/h | 8.9sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 6 |
Drive | 2 |
Power steering | YES |
Steering adjustment (up down) | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE, CRUISE |
Cruise control | YES |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | FULLSIZE |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Climate control | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Electric window 1-touch | YES |
Radio | YES |
Leather | YES |
Remote side mirrors | YES |
Exterior | |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Park distance - rear | YES |
Satellite navigation | YES |
Alloy wheels | YES |
Boot capacity | 591 litres |